Energy Technology Innovation Partnership Project Communities
The Energy Technology Innovation Partnership Project (ETIPP), managed by NLR, provides technical assistance to coastal, remote, and island U.S. communities.
Zoom in and hover over the points on the map to learn more about each community’s ETIPP engagement. Download the data for this map.
Cohort Communities
Browse the ETIPP communities and sort by cohort, community, region, or state.
| Cohort | Community | Region | State | Technology Focus |
|---|---|---|---|---|
| 1, 5 | Alaska Longline Fishermen's Association (ALFA), Sitka | Alaska | Alaska | Transportation; Hydropower or Marine; Energy Efficiency |
| 1 | Dillingham | Alaska | Alaska | Hydropower or Marine; Rates or Tariffs |
| 1 | Eastport | Northeast | Maine | Hydropower or Marine; Microgrids; Storage |
| 1 | Honolulu | Hawaii/Pacific | Hawaii | Microgrids |
| 1, 5 | Islesboro | Northeast | Maine | Energy Efficiency; Buildings; Microgrids; Solar; Tidal; Storage |
| 1 | Kauai | Hawaii/Pacific | Hawaii | Transportation |
| 1 | Nags Head | Southeast | North Carolina | Buildings; Energy Efficiency; Microgrids; Solar; Storage |
| 1 | Ocracoke Island | Southeast | North Carolina | Microgrids; Storage; Transportation |
| 1 | Ouzinkie | Alaska | Alaska | Hydropower or Marine; Solar; Wind |
| 1, 3 | Sitka | Alaska | Alaska | Hydropower; Rates or Tariffs; Wind; Energy Planning; Geothermal; Grid Controls; Microgrids |
| 1 | Wainwright | Alaska | Alaska | Buildings; Solar; Storage; Microgrids; Energy Efficiency |
| 2 | Aquinnah and Chilmark | Northeast | Massachusetts | Buildings; Energy Efficiency; Microgrids; Energy Planning; Solar; Storage |
| 2 | Bainbridge Island | PNW | Washington | Energy Planning; Solar; Storage; Microgrids |
| 2 | Beaver Island | Great Lakes | Michigan | Energy Efficiency; Energy Planning |
| 2 | Guam Power Authority | Hawaii/Pacific | Guam | Energy Planning; Solar |
| 2, 5 | Hui o Hau'ula | Hawaii/Pacific | Hawaii | Energy Efficiency; Storage; Microgrids; Solar; Wind |
| 2 | Igiugig | Alaska | Alaska | Energy Efficiency; Hydropower or Marine; Microgrids; Storage; Solar; Wind; Heat Recovery |
| 2 | Makah Tribe | Pacific Northwest | Washington | Energy Planning; Solar; Wind; Microgrids; Hydropower or Marine; Community Engagement |
| 2 | McGrath | Alaska | Alaska | Hydropower or Marine; Energy Planning; Solar; Storage; Energy Efficiency; Buildings |
| 2 | Cooperativa Hidroeléctrica de la Montaña | Caribbean | Puerto Rico | Microgrids; Storage |
| 2 | Mount Desert Island | Northeast | Maine | Microgrids; Solar; Storage |
| 2 | Nikolski and St. George | Alaska | Alaska | Energy Planning; Storage; Solar; Wind; Microgrids; Heat Recovery |
| 2 | University of Hawaii | Hawaii/Pacific | Hawaii | Buildings; Energy Efficiency; Geothermal |
| 3 | Block Island | Northeast | Rhode Island | Energy Planning; Storage; Wind; Solar; Biofuel |
| 3 | Deer Isle and Stonington | Northeast | Maine | Microgrids; Storage; Solar; Tidal |
| 3 | Molokai | Hawaii/Pacific | Hawaii | Hydropower or Marine; Solar; Storage; Microgrids |
| 3 | Nooksack Tribe | PNW | Washington | Energy Planning; Energy Efficiency; Buildings; Microgrids; Storage; Wind; Solar; Geothermal; Community Engagement |
| 3 | Oak Bluffs, Edgartown, and Tisbury | Northeast | Massachusetts | Energy Planning; Transportation; Water Distribution; Microgrids; Storage |
| 3 | Port Gamble S'Klallam Tribe | PNW | Washington | Energy Planning; Microgrids; Storage; Solar; Wind; Transportation; Buildings; Energy Efficiency |
| 3 | Shelter Island | Northeast | New York | Solar; Geothermal; Tidal; Wind |
| 3 | Vieques | Caribbean | Puerto Rico | Energy Planning; Solar; Storage; Microgrids; Transmission; Biofuel |
| 4 | Galena | Alaska | Alaska | Biomass; Geothermal |
| 4 | Juneau | Alaska | Alaska | Geothermal; Transportation; Hydropower or Marine |
| 4, 5 | Kotlik | Alaska | Alaska | Energy Planning; Energy Efficiency; Weatherization; Energy Generation; Community Education |
| 4, 5 | Native Village of Kotzebue | Alaska | Alaska | Energy Planning and Implementation; Energy Efficiency; Weatherization; Regulation |
| 4, 5 | Native Village of Scammon Bay | Alaska | Alaska | Energy Planning; Workforce Development; Wind; Solar |
| 4 | Organized Village of Saxman | Alaska | Alaska | Energy Planning; Solar; Storage; Biomass; Hydropower or Marine; Community Education; Workforce Development |
| 4, 5 | La Margarita, Salinas | Caribbean | Puerto Rico | Solar; Storage; Microgrids; Community Education |
| 4 | Comunidad Toro Negro, Ciales | Caribbean | Puerto Rico | Microgrids; Solar; Storage; Community Education; Net Metering |
| 4, 5 | Playa de Ponce, Ponce | Caribbean | Puerto Rico | Energy Planning; Community Education; Energy Efficiency; Storage; Wind; Solar |
| 4, 5 | Gary | Great Lakes | Indiana | Energy Planning; Energy Efficiency; Buildings; Solar; Storage; Rates or Tariffs; Community Education |
| 4, 5 | Key West | Gulf Coast | Florida | Energy Planning; Energy Efficiency; Buildings; Transportation; Solar; Water Distribution |
| 4 | Kahikinui | Hawaii/Pacific | Hawaii | Energy Planning; Microgrids; Storage; Wind; Solar; Hydropower or Marine |
| 4, 5 | Waianae | Hawaii/Pacific | Hawaii | Energy Planning; Resilience Hub Design and Analysis; Solar; Storage; Agrivoltaics; Energy Generation; Workforce Development |
| 4 | Brooklin | Northeast | Maine | Energy Planning; Solar; Storage; Community Education; Microgrids |
| 4 | Chebeague Island | Northeast | Maine | Energy Planning; Community Education; Storage; Geothermal; Energy Efficiency; Weatherization; Biomass |
| 4, 5 | Cranberry Isles | Northeast | Maine | Energy Planning; Microgrids; Energy Efficiency; Solar; Storage |
| 4 | Passamaquoddy Tribe at Pleasant Point | Northeast | Maine | Energy Planning; Community Education; Solar; Storage; Wind; Water Distribution and Treatment |
| 4 | Washington County | Northeast | Maine | Energy Planning; Community Education; Vegetation Management; Storage; Solar |
| 4 | Confederated Tribes of Warm Springs | PNW | Oregon | Energy Planning; Solar; Transmission; Storage |
| 4 | Nez Perce Tribe | PNW | Idaho | Solar; Storage; Grid Integration; Community Education |
| 4, 5 | Port Orford | PNW | Oregon | Energy Planning; Back-up Power Design; Energy Efficiency; Desalination/Water-energy Nexus; Community Engagement |
| 4, 5 | Swinomish Indian Tribal Community | PNW | Washington | Energy Planning; Community Education; Solar; Microgrids; Transportation; Energy Efficiency |
| 4, 5 | Tangier Island | Southeast | Virginia | Energy Planning; Community Education; Energy Efficiency; Microgrids; Solar; Storage; Weatherization; Waste Water Treatment |
| 5 | Sanibel Island | Gulf Coast | Florida | Energy planning; energy efficiency; community education |
| 5 | Newtok | Alaska | Alaska | Energy planning; community education; geothermal; microgrids |
| 5 | Shoalwater Bay Indian Reservation, Tokeland | Pacific Northwest | Washington | Energy planning; solar; storage; community education; back-up power design |
| 5 | City of Adak | Alaska | Alaska | Energy planning; community education |
| 5 | Belfast | Northeastern Seaboard | Maine | Energy planning; storage; community education |
| 5 | Benton Harbor | Great Lakes | Michigan | Energy planning; energy efficiency; community engagement |
| 5 | Chilkat Indian Village (Klukwan) | Alaska | Alaska | Energy planning; energy efficiency; geothermal; biomass; community education |
| 5 | Confederated Tribes and Bands of the Yakama Nation | Pacific Northwest | Washington | Energy planning; hydropower; solar; geothermal; microgrids |
| 5 | Cedar Key | Gulf Coast | Florida | Energy planning; solar; microgrids; storage |
| 5 | Municipality of Isabela | Caribbean Territories | Puerto Rico | Energy planning; solar; biomass; marine energy; community education |
| 5 | Wiscasset | Northeastern Seaboard | Maine | Energy planning; storage; energy efficiency; solar; buildings; microgrids; geothermal |
| 5 | Grand Marais | Great Lakes | Minnesota | Energy planning; grid management; transportation |
| 5 | Menominee Indian Tribe of Wisconsin | Great Lakes | Wisconsin | Microgrids; biomass |
| 5 | City of Galveston-St. Vincent's House | Gulf Coast | Texas | Energy efficiency; buildings; solar; storage; microgrids |
| 5 | Hood River | Pacific Northwest | Oregon | Microgrids; community education |
| 5 | Mary's Igloo Native Corporation | Alaska | Alaska | Geothermal; energy planning |
| 5 | American Samoa including Tutuila and Manu'a Islands | Hawaii/Pacific Territories | American Samoa | Storage; solar; grid integration |
| 5 | Hauula and Punaluu | Hawaii/Pacific Territories | Hawaii | Microgrids; community education |
| 5 | County of Hawaii | Hawaii/Pacific Territories | Hawaii | Water distribution energy efficiency; microgrids; energy planning |
| 5 | Lac Vieux Desert Band of Lake Superior Chippewa Indians | Great Lakes | Michigan | Microgrids; storage |
| 5 | Bristol Bay | Alaska | Alaska | Microgrids; community education; hydropower |
| 5 | City of Brunswick | Southeastern Seaboard | Georgia | Energy planning; solar; community education |
| 5 | Wahiawa and Whitmore Villages, Oahu | Hawaii/Pacific Territories | Hawaii | Hydropower or marine; microgrids; storage; food security |
| 5 | Southeast Conference | Alaska | Alaska | Hydropower or marine; energy planning; community education; microgrids |
Share
Last Updated March 20, 2026